If it's space you need, you'll love this house!
|
| Feature Details | |||||
| Fireplace: | Yes, 2 | Rooms: | 10 | ||
| Style: | Cape | Total Baths: | 4.00 | Lot Measurement: | S |
| Lot Size Source: | (Assessors Records) | Lot Size [SqFt]: | 16988 | Beach Description: | Ocean |
| Beach Ownership: | Public | Bedroom 2: | 0x0 Level: Second Floor | Bedroom 3: | 0x0 Level: Second Floor |
| Bedroom 4: | 0x0 Level: Second Floor | Dining Room: | 0x0 Level: First Floor | Exterior Features: | Deck, Yard |
| Family Room: | 0x0 Level: Basement | Floors: | Hardwood | Foundation: | Poured |
| Foundation Depth: | 26 | Foundation Width: | 43 | Fndation Wing Width: | 24 |
| Fndation Wing Depth: | 2 | Foyer: | 0x0 Level: First Floor | Heating/Cooling: | Natural Gas |
| Hot Water/Water Heat: | Natural Gas | Kitchen: | 0x0 Level: First Floor | Living Room: | Fireplace, 0x0 Level: First Floor |
| Master Bedroom: | Fireplace, Private Master Bath, 0x0 Level: First Floor | Miles to Beach: | 2 Plus | Other Room 1: | Game Room, 0x0 Level: Basement |
| Other Room 2: | Home Office, 0x0 Level: First Floor | Parking Description: | Improved Driveway | Roof Description: | Pitched |
| Siding Description: | Clapboard | Street Description: | Paved | Total Levels: | 3.0 |
| Topography/Lot Desc.: | Corner | Water Access: | Beach | Water/Sewer/Utility: | Private Sewerage, Town Water |
| Year Built Desc.: | Approximate | Year Round: | Yes | Zoning: | Res |
| Square Footage Source: | Assessors Records | ||||
| Additional Information |
| If it's space you need, you'll love this house, with 4 large BRs and your choice of a first or second floor master. The first floor offers a home office, laundry, master # 1 with gas fireplace and private bath, a great room with fireplace, a large dining room with sliders to a private deck, a spacious kitchen with eating area. Upstairs offers 3 large BRs(including a master #2 with private bath) and a 2nd full bath. The basement offers 3 more finished rooms (not counted in the square footage - approx. 500 SF extra). An attached garage and farmer's porch round off this special place, along with fresh paint on the outside, newer upstairs carpet, hardwood floors throughout most of the first floor. This home is conveniently located with easy access to schools, Osterville village for shopping or beach. A must see! |
| Payment Estimate |